GRSEL.E — Gur-Sel Turizm Tasimacilik ve Servis Ticaret AS Income Statement
0.000.00%
- TRY32.26bn
- TRY31.43bn
- TRY11.56bn
Annual income statement for Gur-Sel Turizm Tasimacilik ve Servis Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
R2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 633 | 3,006 | 6,499 | 10,902 | 11,555 |
| Cost of Revenue | |||||
| Gross Profit | 100 | 532 | 1,627 | 3,222 | 3,770 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 570 | 2,592 | 5,069 | 8,070 | 8,230 |
| Operating Profit | 63.6 | 414 | 1,430 | 2,832 | 3,325 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 90.7 | 544 | 1,586 | 2,342 | 3,558 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 76.6 | 310 | 1,606 | 2,283 | 3,027 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 68.1 | 282 | 1,565 | 2,160 | 2,889 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 68.1 | 282 | 1,565 | 2,160 | 2,889 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.685 | 2.39 | 15 | 21.4 | 28.2 |
| Dividends per Share |