Picture of GTL Infrastructure logo

GTLINFRA GTL Infrastructure News Story

0.000.00%
in flag iconLast trade - 00:00
TelecomsHighly SpeculativeSmall CapTurnaround

NSEI Block Deal GTL INFRA 614,419 shares at 1.35 INR

Time    	Company Name                        RIC      	            Volume	 Price (INR)
09:07:22	HDFC BANK                            HDBK.NS 	           105,048	     1597.10
09:07:22	RELIANCE                             RELI.NS 	            68,330	     2712.50
09:07:22	HOUS DEV FIN                         HDFC.NS 	            33,311	     2675.00
09:07:23	INFOSYS LTD                          INFY.NS 	            59,521	     1619.95
09:07:23	EXCEL REAL                           EXCE.NS 	           523,923	        0.45
09:07:23	TATA CONSULT                         TCS.NS  	            19,151	     3383.00
09:07:23	INDIAN RAIL                          INID.NS 	         1,645,647	       36.10
09:07:23	SUZLON ENERG                         SUZL.NS 	           510,116	        8.80
09:07:26	KBC GLOBAL                           KBCG.NS 	         1,079,736	        3.05
09:07:27	GTL INFRA                            GTLI.NS 	         1,058,876	        1.35
09:07:27	ZOMATO                               ZOMT.NS 	         5,105,752	       63.00
09:07:27	THE SOUTH IND                        SIBK.NS 	           909,867	       17.95
09:15:04	INDIAN RAIL                          INID.NS 	           599,649	       36.30
09:15:08	ZOMATO                               ZOMT.NS 	       265,974,137	       64.55
09:15:09	THE SOUTH IND                        SIBK.NS 	           675,220	       17.95
09:15:10	GTL INFRA                            GTLI.NS 	           614,419	        1.35

Recent news on GTL Infrastructure

See all news