Picture of GTL Infrastructure logo

GTLINFRA GTL Infrastructure News Story

0.000.00%
in flag iconLast trade - 00:00
TelecomsHighly SpeculativeSmall CapTurnaround

BSE Block Deal GTL INFRA-B 1,132,021 shares at 2.20 INR

Time    	Company Name                        RIC      	            Volume	  Price(INR)
09:07:12	JAIPRAKASH P-A                       JAPR.BO 	           555,403	       19.84
09:07:12	RELIANCE POW-A                       RPOL.BO 	         1,451,606	       32.89
09:07:12	VODAFONE IDEA-A                      VODA.BO 	           654,484	       16.73
09:07:12	RATTANINDIA P-T                      RTNP.BO 	         1,454,546	       17.95
09:07:12	WAAREE RENEWA-T                      WAAE.BO 	            25,917	     2254.00
09:07:12	GTL INFRA-B                          GTLI.BO 	         1,132,021	        2.20

Recent news on GTL Infrastructure

See all news