Picture of GTL Infrastructure logo

GTLINFRA GTL Infrastructure News Story

0.000.00%
in flag iconLast trade - 00:00
TelecomsHighly SpeculativeSmall CapTurnaround

BSE Block Deal GTL INFRA-A 791,581 shares at 0.77 INR

Time    	Company Name                        RIC      	            Volume	  Price(INR)
09:15:32	ADANI GREEN-A                        ADNA.BO 	           108,695	      920.00
09:21:05	CRESSANDA SOL-A                      CRES.BO 	           783,184	       25.21
09:24:10	GTL INFRA-A                          GTLI.BO 	         1,900,000	        0.77
09:24:15	GTL INFRA-A                          GTLI.BO 	         1,500,000	        0.77
09:24:16	GTL INFRA-A                          GTLI.BO 	           791,581	        0.77

Recent news on GTL Infrastructure

See all news