GRINDWELL — Grindwell Norton Balance Sheet
0.000.00%
- IN₹215.17bn
- IN₹204.07bn
- IN₹30.73bn
Annual balance sheet for Grindwell Norton, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 6,063 | 5,724 | 6,583 | 8,781 | 11,859 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 2,697 | 3,041 | 3,918 | 4,026 | 3,989 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 13,778 | 13,785 | 15,733 | 18,019 | 21,121 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 4,418 | 6,149 | 7,896 | 8,177 | 8,464 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 21,193 | 24,099 | 27,696 | 30,568 | 34,379 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 4,885 | 4,973 | 5,703 | 6,358 | 7,526 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 5,509 | 6,041 | 7,143 | 8,013 | 9,031 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| ESOP Debt Guarantee | |||||
| Unrealized Gain / Loss | |||||
| Other Equity | |||||
| Total Equity | 15,685 | 18,058 | 20,553 | 22,555 | 25,348 |
| Total Liabilities & Shareholders' Equity | 21,193 | 24,099 | 27,696 | 30,568 | 34,379 |
| Total Common Shares Outstanding |