ADEX.U — Griid Infrastructure Income Statement
0.000.00%
- $362.61m
- $362.89m
Annual income statement for Griid Infrastructure, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 
| Source: | 10-K | 10-K | 10-K | 
| Standards: | USG | USG | USG | 
| Status: | Final | Final | Final | 
| Total Revenue | 0 | 0 | 0 | 
| Other Operating Expenses | |||
| Total Operating Expenses | 0.001 | 3.7 | 2.94 | 
| Operating Profit | -0.001 | -3.7 | -2.94 | 
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | -0.001 | -2.63 | 5.63 | 
| Provision for Income Taxes | |||
| Net Income After Taxes | -0.001 | -2.63 | 4.83 | 
| Net Income Before Extraordinary Items | |||
| Net Income | -0.001 | -2.63 | 4.83 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | -0.001 | -2.63 | 4.83 | 
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | -0 | -0.076 | 0.516 | 
| Dividends per Share |