GRAF.U — Graf Global Income Statement
0.000.00%
FinancialsMid Cap
- $2.54bn
- $2.32bn
- $61.92m
Annual income statement for Graf Global, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
| 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 
| Source: | PROSPECTUS | PROSPECTUS | 10-K | 
| Standards: | USG | USG | USG | 
| Status: | Final | Final | Final | 
| Total Revenue | 0 | 0 | 0 | 
| Selling / General / Administrative Expenses | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 0.134 | 0.003 | 0.531 | 
| Operating Profit | -0.134 | -0.003 | -0.531 | 
| Total Net Non Operating Interest Income / Expense | |||
| Net Income Before Taxes | -0.134 | -0.003 | 5.23 | 
| Net Income After Taxes | -0.134 | -0.003 | 5.23 | 
| Net Income Before Extraordinary Items | |||
| Net Income | -0.134 | -0.003 | 5.23 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | -0.134 | -0.003 | 5.23 | 
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | -0.005 | -0 | 0.305 | 
| Dividends per Share |