GOZDE.E — Gozde Girisim Sermayesi Yatirim Ortakligi AS Income Statement
0.000.00%
- TRY7.65bn
- TRY7.65bn
- TRY2.88bn
- 46
- 35
- 21
- 21
Annual income statement for Gozde Girisim Sermayesi Yatirim Ortakligi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 74.6 | 1,696 | 1.08 | 131 | 2,880 |
| Cost of Revenue | |||||
| Gross Profit | 29.1 | 14.9 | 1.08 | 120 | 883 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | -1,960 | -6,052 | -862 | 12,166 | 11,375 |
| Operating Profit | 2,034 | 7,748 | 863 | -12,036 | -8,495 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,714 | 7,454 | 218 | -12,714 | -7,922 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,714 | 7,454 | 218 | -12,714 | -7,922 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,714 | 7,454 | 218 | -12,714 | -7,922 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,714 | 7,454 | 218 | -12,714 | -7,922 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.45 | 19.4 | 0.566 | -33 | -20.6 |
| Dividends per Share |