GOP.H — Gourmet Ocean Products Balance Sheet
0.000.00%
- CA$1.25m
- CA$1.85m
- 19
- 40
- 48
- 27
Annual balance sheet for Gourmet Ocean Products, fiscal year end - September 30th, CAD millions except per share, conversion factor applied.
2020 September 30th | 2021 September 30th | 2022 September 30th | 2023 September 30th | 2024 September 30th | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.001 | 0.002 | 0.002 | 0 | 0.005 |
| Net Total Receivables | 0.012 | 0.006 | 0.006 | 0.005 | 0.005 |
| Prepaid Expenses | |||||
| Total Current Assets | 0.013 | 0.008 | 0.008 | 0.005 | 0.01 |
| Total Assets | 0.013 | 0.008 | 0.008 | 0.005 | 0.01 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.27 | 0.377 | 0.47 | 0.547 | 0.652 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.27 | 0.377 | 0.47 | 0.547 | 0.652 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | -0.257 | -0.369 | -0.462 | -0.542 | -0.642 |
| Total Liabilities & Shareholders' Equity | 0.013 | 0.008 | 0.008 | 0.005 | 0.01 |
| Total Common Shares Outstanding |