- CA$0.30m
- CA$0.18m
- 47
- 48
- 27
- 35
Annual balance sheet for Good2Go4, fiscal year end - June 30th, CAD millions except per share, conversion factor applied.
2022 June 30th | 2023 June 30th | 2024 June 30th | 2025 June 30th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.267 | 0.225 | 0.169 | 0.143 |
| Total Current Assets | 0.267 | 0.225 | 0.169 | 0.143 |
| Total Assets | 0.267 | 0.225 | 0.169 | 0.143 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.015 | 0.015 | 0.016 | 0.017 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.015 | 0.015 | 0.016 | 0.017 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.252 | 0.21 | 0.153 | 0.125 |
| Total Liabilities & Shareholders' Equity | 0.267 | 0.225 | 0.169 | 0.143 |
| Total Common Shares Outstanding |