GOE.H — Goldeneye Resources Balance Sheet
0.000.00%
Basic MaterialsHighly SpeculativeMicro Cap
Annual balance sheet for Goldeneye Resources, fiscal year end - April 30th, CAD millions except per share, conversion factor applied.
2017 April 30th | 2018 April 30th | 2019 April 30th | 2020 April 30th | 2021 April 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | Interim Report | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 0.069 | 0.019 | 0.001 | 0.002 | 0.357 |
Net Total Receivables | 0.017 | 0.002 | 0.003 | 0.001 | 0.304 |
Prepaid Expenses | |||||
Total Current Assets | 0.098 | 0.024 | 0.007 | 0.006 | 0.68 |
Total Assets | 0.098 | 0.024 | 0.007 | 0.006 | 0.68 |
Payable / Accrued | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 0.041 | 0.048 | 0.052 | 0.099 | 0.109 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Liabilities | 0.041 | 0.048 | 0.052 | 0.099 | 0.109 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Other Equity | |||||
Total Equity | 0.057 | -0.024 | -0.044 | -0.093 | 0.572 |
Total Liabilities & Shareholders' Equity | 0.098 | 0.024 | 0.007 | 0.006 | 0.68 |
Total Common Shares Outstanding |