GOKNR.E — Goknur Gida Maddeleri Enerji Imalat Ithalat Ihracat Ticaret ve Sanayi AS Income Statement
0.000.00%
- TRY7.60bn
- TRY9.46bn
- TRY15.13bn
Annual income statement for Goknur Gida Maddeleri Enerji Imalat Ithalat Ihracat Ticaret ve Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,982 | 8,900 | 11,109 | 16,546 | 15,130 |
| Cost of Revenue | |||||
| Gross Profit | 686 | 2,479 | 2,633 | 4,144 | 3,245 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,202 | 7,461 | 8,308 | 13,670 | 13,213 |
| Operating Profit | 780 | 1,439 | 2,802 | 2,876 | 1,917 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 118 | 28.4 | 759 | 853 | 625 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 126 | -124 | 393 | 1,553 | 468 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 126 | -124 | 393 | 1,554 | 468 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 126 | -124 | 393 | 1,554 | 468 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.359 | -0.36 | 1.08 | 4.34 | 1.28 |
| Dividends per Share |