GLOBUSSPR — Globus Spirits Balance Sheet
0.000.00%
- IN₹25.36bn
- IN₹31.75bn
- IN₹36.13bn
Annual balance sheet for Globus Spirits, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 761 | 352 | 780 | 1,137 | 864 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,737 | 2,803 | 3,343 | 3,231 | 3,214 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 3,871 | 5,071 | 6,321 | 8,201 | 8,323 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 7,671 | 9,246 | 10,449 | 11,650 | 12,831 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 12,365 | 15,896 | 17,697 | 21,067 | 22,485 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 2,565 | 4,634 | 6,039 | 8,524 | 8,275 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 4,642 | 7,030 | 7,953 | 11,139 | 11,571 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 7,723 | 8,866 | 9,744 | 9,928 | 10,914 |
| Total Liabilities & Shareholders' Equity | 12,365 | 15,896 | 17,697 | 21,067 | 22,485 |
| Total Common Shares Outstanding |