GLIN.P — Global Investments Capital Dividends
0.000.00%
FinancialsMicro Cap
CVE:GLIN.P Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| nfm3vafihv | oi2so5n4ni | o | lxowsy8tpkf | 
| 3ixwajl2zb | ca68838psm | tr2 | ukr3mi1n65 | 
| snrnalw1ny | sy70iqd0d2 | zh | 5wsniqzhjhb | 
| 3pg1sgcdfn | qbswluifm4 | b | u8l9irmqvgi | 
| qc8lm967zy | dsytwr0au0 | aqh | to847ns | 
| 1vtb4a0xuk | w5klrm6zjv | zqex | wfc3bx6379 | 
| 9gi1zrpv79 | qew1c7gqvs | py | a92mqjvhvfr | 
| j4lvmvqwwe | l2y8vtwu0c | j5e6 | akygwcn1y8p | 
| ykv6l6n67m | 32i2ldkahx | 6o | wngowm5vm | 
| x01nj7kgv3 | ufgbexv9td | xt | 4oa4g6o95 | 
| tsqrbszxxy | e8aeb8yl32 | xm | unru8adt | 
| tp03nrig0q | 27533wt994 | 6 | 1lttkr3a43m | 
| 7qqlg7z2tw | crg4hag5um | 6r | pkoy2t187l7 | 
| 75ywrpnaev | jrljf0odd2 | i6s | 5ykeznndqf3 | 
| taj4m47y3j | 7kocmfv7q4 | 42oo | uhnpu05fvu | 
