Picture of FRP Holdings logo

FRPH FRP Holdings News Story

0.000.00%
us flag iconLast trade - 00:00
FinancialsConservativeSmall CapHigh Flyer

U.S./Canada daily earnings hits & misses Feb 3 - 1800 ET

Feb 3 (Reuters) - The following U.S.-listed companies reported earnings on Monday. This list shows whether they beat, met or 
missed Wall Street analysts' forecasts. It also shows the difference between analysts' expectations and reported results. The 
figures are provided by Thomson Reuters I/B/E/S.  
                                            ***** 
  Company Name              Ticker      Qtr  Industry                  Curr  EPS Est  EPS Act Diff EPS  Rev Est  Rev Act Diff Rev 
 ADVANCED ENERGY INDUSTRI   AEIS.O     Q4   SEMICONDUCTORS/COMPONENT   USD     0.48     0.83     0.35    150.8    152.6      1.8 
 ADVENT SOFTWARE INC        ADVS.O     Q4   SOFTWARE & EDP SERVICES    USD     0.29     0.32     0.03     96.4     97.6      1.2 
 ALLIANCE FIBER OPTIC PRO   AFOP.O     Q4   OFFICE/COMM EQUIP          USD     0.32     0.28    -0.04     22.7     21.8     -0.9 
 AMERICAN CAPITAL AGENCY    AGNC.O     Q4   INVESTMENTS                USD     0.64    -0.28    -0.92    343.3    422.0     78.7 
 AMERIGAS PARTNERS, L.P.    APU        Q1   GAS UTILITIES              USD     1.14     1.14     0.00    979.5   1045.8     66.3 
 ANADARKO PETROLEUM CO      APC        Q4   OIL                        USD     0.91     0.74    -0.17   3791.0   3338.0   -453.0 
 ARTISAN PARTNERS ASSET     APAM       Q4   FINANCIAL SERVICES         USD     0.76     0.77     0.01    196.4    197.6      1.3 
 BANKFINANCIAL CORP         BFIN.O     Q4   FINANCIAL SERVICES         USD     0.06     0.07     0.01     11.6     11.5     -0.1 
 BAR HARBOR BANKSHARES      BHB        Q4   MULTI-INDUSTRY FINANCE     USD     0.75     0.82     0.07     12.1     12.2      0.1 
 BRE PROPERTIES INC         BRE        Q4   INVESTMENTS                USD     0.29     0.24    -0.05    101.2    101.5      0.2 
 BROWN & BROWN INC          BRO        Q4   INSURANCE                  USD     0.35     0.32    -0.03    348.2    343.2     -5.0 
 CAREFUSION CORP            CFN        Q2   MEDICAL SUPPLIES           USD     0.54     0.54     0.00    911.1    922.0     10.9 
 CROWN HOLDINGS INC         CCK        Q4   CONTAINERS                 USD     0.49     0.48    -0.01   2091.9   2071.0    -20.9 
 DUN & BRADSTREET CORP      DNB        Q4   COMMUNICATIONS             USD     2.82     2.75    -0.07    468.7    467.7     -1.0 
 EDWARDS LIFESCIENCES       EW         Q4   MEDICAL SUPPLIES           USD     0.82     0.91     0.09    533.1    536.0      2.9 
 FABRINET                   FN         Q2   ELECTRICAL                 USD     0.41     0.45     0.04    173.8    178.6      4.8 
 FEMALE HEALTH COMPANY      FHCO.O     Q1   COSMETICS                  USD     0.05     0.05     0.00       --       --       -- 
 FIRST BANCORP PUERTO RICO  FBP        Q4   SAVINGS AND LOANS          USD     0.11     0.09    -0.02    131.6    132.7      1.0 
 GENERAL GROWTH PROPERTIES  GGP        Q4   INVESTMENTS                USD     0.09     0.07    -0.02    664.1    681.4     17.3 
 GLADSTONE CAPITAL          GLAD.O     Q1   INVESTMENTS                USD     0.21     0.21     0.00      8.6      8.4     -0.3 
 GRANA Y MONTERO SAA        GRAM       Q4   MULTI-IND CAP GOOD         PEN     0.16     0.17     0.01   1689.8   1721.8     32.0 
 HARTFORD FINANCIAL SERVI   HIG        Q4   INSURANCE                  USD     0.90     0.94     0.04   4995.5   6087.0   1091.5 
 HOLOGIC INC                HOLX.O     Q1   MEDICAL SUPPLIES           USD     0.31     0.34     0.03    609.7    612.4      2.8 
 INPHI CORP                 IPHI       Q4   SEMICONDUCTORS/COMPONENT   USD     0.05     0.08     0.03     28.8     29.1      0.3 
 INTEGRATED DEVICE TECHNO   IDTI.O     Q3   SEMICONDUCTORS/COMPONENT   USD     0.12     0.17     0.05    126.1    124.6     -1.5 
 LANDAUER INC               LDR        Q1   ELECTRONIC SYST/DEVICES    USD     0.46     0.35    -0.11     36.7     37.7      1.0 
 LUMINEX                    LMNX.O     Q4   BIOTECHNOLOGY              USD     0.07     0.12     0.06     56.6     55.2     -1.5 
 MESA LABORATORIES INC      MLAB.O     Q3   ELECTRONIC SYST/DEVICES    USD     0.62     0.48    -0.14       --       --       -- 
 NETLIST INC                NLST.O     Q4   SEMICONDUCTORS/COMPONENT   USD    -0.08    -0.04     0.04      4.6      7.7      3.2 
 OFG BANCORP                OFG        Q4   SAVINGS AND LOANS          USD     0.35     0.35     0.00     97.5    110.7     13.2 
 OLD NATIONAL BANCORP       ONB.O      Q4   BANKING                    USD     0.24     0.25     0.01    128.3    130.0      1.7 
 PARTNERRE LTD              PRE        Q4   INSURANCE                  USD     2.77     2.91     0.14   1036.3   1186.0    149.8 
 PATRIOT TRANSPORTATION H   PATR.O     Q1   MULTI-IND TRANSN           USD     0.30     0.24    -0.06     38.5     38.8      0.3 
 PEREGRINE SEMICONDUCTOR    PSMI.O     Q4   SEMICONDUCTORS/COMPONENT   USD    -0.03    -0.16    -0.13     45.1     43.3     -1.8 
 POST PROPERTIES INC        PPS        Q4   INVESTMENTS                USD     0.24     0.27     0.03     91.4     93.7      2.3 
 POWER INTEGRATIONS INC     POWI.O     Q4   SEMICONDUCTORS/COMPONENT   USD     0.63     0.66     0.04     89.2     90.4      1.2 
 PRINCIPAL FINANCIAL GROUP  PFG        Q4   INSURANCE                  USD     0.93     0.96     0.03   2445.2   2741.6    296.4 
 PROSPECT CAPITAL CORP      PSEC.O     Q2   FINANCIAL SERVICES         USD     0.32     0.32     0.00    170.5    178.1      7.6 
 QCR HOLDINGS INC           QCRH.O     Q4   FINANCE & LOAN             USD     0.57     0.50    -0.07     17.0     16.9     -0.1 
 RANDGOLD RESOURCES LTD.    GOLD.O     Q4   PRECIOUS METALS            USD     0.71     0.87     0.16       --       --       -- 
 RUDOLPH TECHNOLOGIES INC   RTEC       Q4   SEMICONDUCTORS/COMPONENT   USD     0.05     0.09     0.04     45.1     44.5     -0.6 
 RYANAIR HOLDINGS PLC       RYAAY.O    Q3   AIRLINES                   USD    -0.15    -0.17    -0.03   1302.4   1313.1     10.7 
 SIMPLICITY BANCORP INC     SMPL.O     Q2   BANKING                    USD     0.15     0.18     0.03      8.1      8.1      0.0 
 SPARTON CORP               SPA        Q2   DEFENSE                    USD     0.30     0.35     0.05     78.1     84.6      6.5 
 SPORT CHALET INC           SPCHB.O    Q3   RETAILING - GOODS          USD    -0.11     0.10     0.21     97.2     95.3     -1.9 
 STANDEX INTERNATIONAL CO   SXI        Q2   UNDESIGNATED CAPITAL       USD     0.96     0.88    -0.08       --       --       -- 
 STANLEY FURNITURE CO       STLY.O     Q4   HOME FURNISHINGS           USD    -0.14    -0.30    -0.17     24.7     22.7     -1.9 
 SYSCO CORPORATION          SYY        Q2   RETAILING - FOODS          USD     0.40     0.40     0.00  11354.7  11238.0   -116.7 
 TAKE-TWO INTERACTIVE       TTWO.O     Q3   SOFTWARE & EDP SERVICES    USD     1.37     1.70     0.33    704.4    767.7     63.2 
 TORCHMARK CORPORATION      TMK        Q4   INSURANCE                  USD     1.46     1.46     0.00    935.3    930.6     -4.7 
 UGI CORPORATION            UGI        Q1   GAS UTILITIES              USD     1.03     1.06     0.03   2274.8   2315.9     41.2 
 UNILIFE CORP               UNIS.O     Q2   MEDICAL SUPPLIES           USD    -0.09    -0.17    -0.09      5.7      3.6     -2.1 
 WESTELL TECHNOLOGIES INC   WSTL.O     Q3   OFFICE/COMM EQUIP          USD     0.00     0.03     0.03     26.7     25.2     -1.5 
 YUM! BRANDS INC            YUM        Q4   RETAILING - FOODS          USD     0.80     0.86     0.06   4257.6   4179.0    -78.6 
  
 
 (Bangalore Newsroom +91 80 4135 5800; within U.S. +1 646 223 8780) 
 
Keywords: RESULTS SURPRISES/

Recent news on FRP Holdings

See all news