FACT.U — Freedom Acquisition I Income Statement
0.000.00%
- $184.78m
 - $187.50m
 
- 39
 - 34
 - 30
 - 25
 
Annual income statement for Freedom Acquisition I, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 
| Source: | PROSPECTUS | 10-K | 10-K | 
| Standards: | USG | USG | USG | 
| Status: | Final | Final | Final | 
| Total Revenue | 0 | 0 | 0 | 
| Unusual Expense / Income | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 0.005 | 3.78 | 4.14 | 
| Operating Profit | -0.005 | -3.78 | -4.14 | 
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | -0.005 | 5.13 | 5.98 | 
| Net Income After Taxes | -0.005 | 5.13 | 5.98 | 
| Net Income Before Extraordinary Items | |||
| Net Income | -0.005 | 5.13 | 5.98 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | -0.005 | 5.13 | 5.98 | 
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | -0.001 | 0.138 | 0.132 | 
| Dividends per Share |