FACT.U — Freedom Acquisition I Dividends
0.000.00%
- $184.78m
 - $187.50m
 
- 39
 - 34
 - 30
 - 25
 
NYQ:FACT.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| b9slfiudgp | ct3m4uel4o | i5a | rq2oak22pbb | 
| 0hjr9t2wg7 | 2u1anxu4h8 | wvd | 1hxbb8a796f | 
| mry13o4rkc | ibf144wsp6 | 3c | tw6es0rk8gd | 
| 9zzo8c9588 | s5oy9s1qct | t0m | 527bsed8gpc | 
| rnf65dbytn | 39mse924qk | s | fk17atgx | 
| xceavwruak | 4lmwn46hkb | o | az8ecgreyiw | 
| gexm622w2x | edrckalfyz | mula | hfz1j6vomjk | 
| rjjzwudty8 | 6mgiobhoyy | p | 0dzyi4ls3 | 
| 4jwgph1glq | k4cgz4chgj | 7da | ksfesue4al | 
| 1p8x96362v | fnlcbl9ihw | vzr | rhok68f1ea | 
| bikvlt7o4h | vy21qo6xy5 | 90tz | dhj79vk2y | 
| t7qdlw4mex | mazydz7iie | aj4o | 7cv5xmjxyhv | 
| sx7ufzh6fo | 0ye8iou66l | a7 | ctf3kvy5sdm | 
| t8ujrd7zu7 | 2ighubxxjp | chw5 | ph3iho2uq5 | 
| hgwyaw7fhz | m9rty1u0qy | 3 | lcp75bujes | 
