FORTE.E — Forte Bilgi Iletisim Teknolojileri Ve Savunma Sanayi AS Income Statement
0.000.00%
- TRY4.60bn
- TRY4.72bn
- TRY1.78bn
- 22
- 21
- 58
- 21
Annual income statement for Forte Bilgi Iletisim Teknolojileri Ve Savunma Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 204 | 215 | 685 | 960 | 1,781 |
Cost of Revenue | |||||
Gross Profit | 54 | 38.8 | 179 | 326 | 324 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 153 | 194 | 521 | 733 | 1,636 |
Operating Profit | 50.9 | 21.1 | 164 | 227 | 145 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 47.1 | 28.5 | 82.4 | 82.8 | -73.2 |
Provision for Income Taxes | |||||
Net Income After Taxes | 40.9 | 23.5 | 55.3 | 12.2 | -82.8 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 31.3 | 23.5 | 55.3 | 12.2 | -82 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 31.3 | 23.5 | 55.3 | 12.2 | -82 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.467 | 0.351 | 0.825 | 0.295 | -1.2 |
Dividends per Share |