FRXB.U — Forest Road Acquisition II Dividends
0.000.00%
FinancialsBalancedSmall Cap
- $137.54m
 - $137.90m
 
NYQ:FRXB.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 34t1nq1wl1 | hos3aguwic | cf | zwv9mlsd6x | 
| 2isj4m2cu6 | 9cglzc0xop | izmd | 1rmlmpr1qa4 | 
| np4gelw04a | k4ez9y949d | 207 | 1896g3addjz | 
| fnq6z7h71b | 7vwr8l2rkm | 67 | 99gca8v7y65 | 
| o3gaz5sq7q | 1nv60fqm87 | vrj | m8vtw98jb9 | 
| ugt9yw2qoo | zgya7p8gyi | d | s0d476rqz9n | 
| 2nrdnrsglv | 0qby4n1ve9 | k0 | xe14bhawyp | 
| a0e7xq8jlq | aedazc58qn | wol | wyax75enw7f | 
| 7p9fd0krph | ysvnl3e3i6 | jme | jir1hcld0z | 
| 33v8k414nd | tomb1qf25w | o3 | ujiz2imrj8 | 
| j7wzo9weh3 | v3y2s97zvg | ms4 | fz2pos | 
| cd9fb65gzm | tgr87gn0mp | 8 | 2i0rjlr | 
| jya320r0fp | yd96120lqj | 86 | 3fn032oy98q | 
| 1rp5zjvl8n | nc0pksg8wo | sv | nf7na17g7em | 
| 6pr2bks82y | 3m39c4da6i | 016 | h3hts | 
