540267 — Flora Balance Sheet
0.000.00%
- IN₹70.22m
- IN₹50.01m
- IN₹1.48bn
Annual balance sheet for Flora, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 9.4 | 12.5 | 15.7 | 23 |
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 50.9 | 192 | 5.45 | 71.7 |
| Total Inventory | ||||
| Total Other Current Assets | ||||
| Total Current Assets | 68 | 369 | 146 | 178 |
| Net Property, Plant And Equipment | 4.84 | 0.43 | 0.4 | 0.439 |
| Long Term Notes Receivable | ||||
| Other Long Term Assets | ||||
| Total Assets | 68.5 | 370 | 146 | 178 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Other Current Liabilities | ||||
| Total Current Liabilities | 25.2 | 323 | 97.7 | 127 |
| Long Term Debt | ||||
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 25.2 | 323 | 97.7 | 127 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 43.3 | 47.1 | 48.2 | 51.4 |
| Total Liabilities & Shareholders' Equity | 68.5 | 370 | 146 | 178 |
| Total Common Shares Outstanding |