AAA.P — First Tidal Acquisition Balance Sheet
0.000.00%
- CA$0.36m
- CA$0.08m
- 37
- 63
- 15
- 31
Annual balance sheet for First Tidal Acquisition, fiscal year end - February 28th, millions except per share.
2022 February 28th | 2023 February 28th | 2024 February 29th | 2025 February 28th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | |
| Standards: | — | IFRS | IFRS | IFRS |
| Status: | fx Preliminary | Final | Final | Final |
| Cash | ||||
| Cash and Short Term Investments | — | 0.377 | 0.325 | 0.292 |
| Prepaid Expenses | ||||
| Total Current Assets | — | 0.377 | 0.325 | 0.292 |
| Total Assets | — | 0.377 | 0.325 | 0.292 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | — | 0.019 | 0.015 | 0.02 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | — | 0.019 | 0.015 | 0.02 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | — | 0.358 | 0.309 | 0.272 |
| Total Liabilities & Shareholders' Equity | — | 0.377 | 0.325 | 0.292 |
| Total Common Shares Outstanding |