FGCC.P — First and Goal Capital Balance Sheet
0.000.00%
FinancialsHighly SpeculativeMicro Cap
- CA$0.47m
- -CA$0.29m
- CA$0.02m
Annual balance sheet for First and Goal Capital, fiscal year end - December 31st, CAD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.473 | 0.836 | 0.801 | 0.793 |
| Total Current Assets | 0.473 | 0.836 | 0.801 | 0.793 |
| Total Assets | 0.473 | 0.836 | 0.801 | 0.793 |
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.105 | 0.023 | 0.044 | 0.054 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.105 | 0.023 | 0.044 | 0.054 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.369 | 0.813 | 0.756 | 0.739 |
| Total Liabilities & Shareholders' Equity | 0.473 | 0.836 | 0.801 | 0.793 |
| Total Common Shares Outstanding |