FCA.UN — Firm Capital Apartment Real Estate Investment Trust Income Statement
0.000.00%
- CA$36.12m
- CA$72.30m
- $7.36m
- 69
- 48
- 69
- 66
Annual income statement for Firm Capital Apartment Real Estate Investment Trust, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 4.13 | 5.88 | 11.6 | 12.1 | 7.36 |
Cost of Revenue | |||||
Gross Profit | 1.95 | 2.96 | 5.29 | 4.8 | 2.56 |
Selling / General / Administrative Expenses | |||||
Operating Interest Expense / Income | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 2.18 | 3.58 | 9.58 | 12.9 | 7.51 |
Operating Profit | 1.94 | 2.3 | 2.02 | -0.819 | -0.15 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 5.6 | 4.39 | -14.7 | -8.71 | -3.43 |
Provision for Income Taxes | |||||
Net Income After Taxes | 5.6 | 3.84 | -14.1 | -8.71 | -3.43 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 5.6 | 3.84 | -14.1 | -8.71 | -3.43 |
Adjustments to Net Income | |||||
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 5.6 | 3.84 | -14.1 | -8.71 | -3.43 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.715 | 0.489 | -1.86 | -1.15 | -0.451 |
Dividends per Share |