FINV.P — Faction Investment Balance Sheet
0.000.00%
- CA$1.19m
- CA$0.85m
- 49
- 36
- 36
- 33
Annual balance sheet for Faction Investment, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash | ||||
| Cash and Equivalents | ||||
| Cash and Short Term Investments | 0.35 | 0.471 | 0.397 | 0.369 |
| Total Other Current Assets | ||||
| Total Current Assets | 0.365 | 0.471 | 0.397 | 0.369 |
| Total Assets | 0.365 | 0.471 | 0.397 | 0.369 |
| Accounts Payable | ||||
| Accrued Expenses | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.015 | 0.022 | 0.012 | 0.016 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | 0.015 | 0.022 | 0.012 | 0.016 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.35 | 0.449 | 0.385 | 0.353 |
| Total Liabilities & Shareholders' Equity | 0.365 | 0.471 | 0.397 | 0.369 |
| Total Common Shares Outstanding |