EUREN.E — Europen Endustri Insaat Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY10.29bn
- TRY11.68bn
- TRY7.30bn
Annual income statement for Europen Endustri Insaat Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,048 | 2,368 | 5,752 | 6,855 | 7,301 |
| Cost of Revenue | |||||
| Gross Profit | 211 | 518 | 985 | 1,270 | 1,291 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 873 | 1,836 | 4,476 | 5,906 | 6,181 |
| Operating Profit | 174 | 531 | 1,276 | 949 | 1,120 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 131 | 494 | 782 | 963 | 1,063 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 115 | 427 | 918 | 1,399 | 835 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 115 | 428 | 918 | 1,399 | 835 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 115 | 428 | 918 | 1,399 | 835 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.054 | 0.203 | 0.433 | 0.678 | 0.398 |
| Dividends per Share |