- €13.31bn
- €7.22bn
- €3.64bn
Annual balance sheet for Eurobank SA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash & Due From Banks | |||||
| Total Other Earning Assets | |||||
| Net Loans | |||||
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 815 | 775 | 773 | 975 | 1,067 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Other Long Term Assets | |||||
| Total Other Assets | |||||
| Total Assets | 77,852 | 81,474 | 79,781 | 101,150 | 107,976 |
| Total Deposits | |||||
| Total Short Term Borrowings | |||||
| Total Other Current Liabilities | |||||
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 72,313 | 74,837 | 71,882 | 92,251 | 97,353 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 5,539 | 6,637 | 7,899 | 8,899 | 10,623 |
| Total Liabilities & Shareholders' Equity | 77,852 | 81,474 | 79,781 | 101,150 | 107,976 |
| Total Common Shares Outstanding |