544094 — Euphoria Infotech (India) Income Statement
0.000.00%
- IN₹99.39m
- IN₹123.04m
- IN₹132.16m
Annual income statement for Euphoria Infotech (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 46.5 | 73.7 | 60.1 | 132 | 152 |
| Cost of Revenue | |||||
| Gross Profit | 32.2 | 54 | 49.9 | 81.4 | 88.3 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 44.6 | 53 | 45.6 | 107 | 127 |
| Operating Profit | 1.94 | 20.7 | 14.6 | 25.3 | 25.4 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.03 | 17.6 | 12.4 | 24.8 | 22.8 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.17 | 13 | 9.26 | 17.9 | 15.4 |
| Equity in Affiliates | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1.97 | 13.1 | 9.21 | 17.8 | 15.4 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1.99 | 13 | 9.2 | 17.8 | 15.5 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.02 | 6.68 | 4.38 | 6.12 | 5.33 |
| Dividends per Share |