EREGL.E — Eregli Demir ve Celik Fabrikalari TAS Income Statement
0.000.00%
- TRY199.11bn
- TRY257.31bn
- TRY204.06bn
- 40
- 50
- 66
- 50
Annual income statement for Eregli Demir ve Celik Fabrikalari TAS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | C2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 32,048 | 68,227 | 127,783 | 147,900 | 204,060 |
| Cost of Revenue | |||||
| Gross Profit | 6,035 | 25,569 | 26,343 | 17,792 | 21,232 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 26,514 | 43,353 | 104,182 | 133,630 | 182,870 |
| Operating Profit | 5,534 | 24,874 | 23,600 | 14,270 | 21,190 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 5,658 | 23,917 | 22,112 | 8,837 | 13,522 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,510 | 16,079 | 18,653 | 4,329 | 14,193 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,309 | 15,527 | 18,005 | 4,033 | 13,481 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,309 | 15,527 | 18,005 | 4,033 | 13,481 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.465 | 2.22 | 2.62 | 0.541 | 1.54 |
| Dividends per Share |