EKGYO.E — Emlak Konut Gayrimenkul Yatirim Ortakligi AS Income Statement
0.000.00%
- TRY75.28bn
- TRY112.65bn
- TRY99.83bn
Annual income statement for Emlak Konut Gayrimenkul Yatirim Ortakligi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 6,737 | 21,220 | 41,142 | 41,754 | 99,829 |
| Cost of Revenue | |||||
| Gross Profit | 2,201 | 5,098 | 12,263 | 11,265 | 27,823 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 5,002 | 16,020 | 35,748 | 29,790 | 75,116 |
| Operating Profit | 1,735 | 5,201 | 5,394 | 11,963 | 24,713 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,316 | 893 | -6,096 | 8,545 | 18,485 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1,332 | 905 | -5,882 | 17,274 | 6,002 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1,332 | 905 | -5,882 | 17,274 | 6,002 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1,332 | 905 | -5,882 | 17,274 | 6,002 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.417 | 1.06 | -0.849 | 5.1 | 1.97 |
| Dividends per Share |