Director/PDMR Shareholding
RNS Number : 6976Z Elementis PLC 08 April 2026 Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | LUC VAN RAVENSTEIN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | CEO, DIRECTOR & PDMR | ||||
| b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | ELEMENTIS PLC | ||||
| b) | LEI | 549300LQIH685LI2ML36 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | SHARES GB0002418548 | ||||
| b) | Nature of the transaction | Acquisition of shares on 7 April 2026 following the vesting of conditional share awards granted on 4 April 2023 under the Elementis plc 2018 Long Term Incentive Plan | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information | |||||
| - Aggregated volume -Price | 161,298 Nil | |||||
| e) | Date of the transaction | 2026-04-07 | ||||
| f) | Place of the transaction | Outside a trading venue | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | SHARES GB0002418548 | ||||
| b) | Nature of the transaction | Sale of shares to cover tax and related liabilities, with 98,736 shares retained | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information | |||||
| - Aggregated volume -Price | N/A (Single Transaction) | |||||
| e) | Date of the transaction | 2026-04-08 | ||||
| f) | Place of the transaction | London Stock Exchange plc | ||||
Recent news on Elementis
See all newsUK's Elementis jumps on share buyback launch
Brief: Elementis Launches a $35 Million Share Buyback Programme
Holding(s) in Company
UK's Elementis rises after company says MidEast war not material to Q1 performance
Brief: Elementis Says Middle East Conflict Did Not Have Material Effect On Its Q1 Performance