Director/PDMR Shareholding
RNS Number : 5128Z
Elementis PLC
07 April 2026
Elementis plc
('Elementis' or 'the Company')
Director/PDMR Shareholding
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY (PDMRs) OR CONNECTED PERSONS
The Company announces that on 7 April 2026 the following Directors and PDMR's were each granted conditional share awards under the Elementis plc 2018 Long Term Incentive Plan (LTIP) in respect of the three-year performance period (2026 to 2028), to acquire the number of ordinary shares of £0.05 in the Company set against their names in the table below. The awards are granted at 200% and 175% of salary for the Chief Executive Officer and Chief Financial Officer respectively.
The LTIP awards will normally vest on the third anniversary of the grant of the award (7 April 2029), subject to continued employment and the satisfaction of the performance targets as set out on page 128 of the Company's 2025 Annual Report and Accounts. Any resulting shares will be subject to a further holding period of two years from the date of vesting. The Remuneration Committee retains discretion to reduce the number of shares on vesting should it be considered appropriate to do so.
| Name | Title | Number of shares subject to the LTIP award |
| Luc van Ravenstein | Chief Executive Officer | 873,144 |
| Kath Kearney-Croft | ChiefFinancial Officer | 477,157 |
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | LUC VAN RAVENSTEIN | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | CEO, DIRECTOR, PDMR | ||||
| b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | ELEMENTIS PLC | ||||
| b) | LEI | 549300LQIH685LI2ML36 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | SHARES GB0002418548 | ||||
| b) | Nature of the transaction | Grant of a conditional share award over 873,144 shares under the Elementis plc 2018 Long Term Incentive Plan | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information | |||||
| - Aggregated volume -Price | N/A | |||||
| e) | Date of the transaction | 2026-04-07 | ||||
| f) | Place of the transaction | Outside of a trading venue | ||||
| 1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
| a) | Name | KATH KEARNEY-CROFT | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | CFO, DIRECTOR, PDMR | ||||
| b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | ELEMENTIS PLC | ||||
| b) | LEI | 549300LQIH685LI2ML36 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | SHARES GB0002418548 | ||||
| b) | Nature of the transaction | Grant of a conditional share award over 477,157 shares under the Elementis plc 2018 Long Term Incentive Plan | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information | |||||
| - Aggregated volume -Price | N/A | |||||
| e) | Date of the transaction | 2026-04-07 | ||||
| f) | Place of the transaction | Outside of a trading venue | ||||
Recent news on Elementis
See all newsUK's Elementis jumps on share buyback launch
Brief: Elementis Launches a $35 Million Share Buyback Programme
Holding(s) in Company
UK's Elementis rises after company says MidEast war not material to Q1 performance
Brief: Elementis Says Middle East Conflict Did Not Have Material Effect On Its Q1 Performance