EKIZ.E — Ekiz Kimya Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY885.27m
- TRY885.23m
- TRY427.59m
Annual income statement for Ekiz Kimya Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 62.3 | 234 | 333 | 350 | 428 |
| Cost of Revenue | |||||
| Gross Profit | 0.98 | 4.37 | 7.99 | 9.54 | 11.7 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 63.2 | 237 | 265 | 356 | 445 |
| Operating Profit | -0.879 | -2.74 | 68 | -6.16 | -17.7 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 14.1 | 59.7 | -32.7 | 181 | -19.4 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 14.1 | 59.6 | -31.2 | 183 | -53.8 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 14.1 | 59.6 | -31.2 | 183 | -53.8 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 14.1 | 59.6 | -31.2 | 183 | -53.8 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 2.04 | 6.41 | -3.36 | 19.8 | -5.79 |
| Dividends per Share |