EPLAS.E — Egeplast Ege Plastik Ticaret ve Sanayi AS Income Statement
0.000.00%
- TRY1.34bn
- TRY1.54bn
- TRY1.55bn
- 19
- 71
- 39
- 34
Annual income statement for Egeplast Ege Plastik Ticaret ve Sanayi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 268 | 431 | 1,482 | 2,147 | 1,553 |
| Cost of Revenue | |||||
| Gross Profit | 81.3 | 98.7 | 200 | 396 | 78.6 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 218 | 457 | 1,417 | 2,078 | 1,801 |
| Operating Profit | 50 | -25.9 | 64.9 | 69.1 | -248 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 86.1 | -40.1 | 131 | 29.9 | -334 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 76.8 | -40.5 | 31 | 104 | -362 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 73 | -41.7 | 24.2 | 104 | -348 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 73 | -41.7 | 24.2 | 104 | -348 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.521 | -0.307 | -0.107 | 0.563 | -1.74 |
| Dividends per Share |