EGEEN.E — Ege Endustri ve Ticaret AS Income Statement
0.000.00%
- TRY22.64bn
- TRY22.57bn
- TRY4.70bn
Annual income statement for Ege Endustri ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 510 | 1,049 | 4,297 | 5,644 | 4,704 |
| Cost of Revenue | |||||
| Gross Profit | 212 | 425 | 1,297 | 1,727 | 1,272 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 320 | 559 | 3,044 | 3,973 | 3,668 |
| Operating Profit | 190 | 490 | 1,253 | 1,671 | 1,036 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 294 | 688 | 804 | 1,308 | 993 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 264 | 604 | 626 | 1,005 | 853 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 264 | 604 | 626 | 1,005 | 853 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 264 | 604 | 626 | 1,005 | 853 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 83.8 | 192 | 199 | 317 | 271 |
| Dividends per Share |