EFOR.E — Efor Yatirim Sanayi Ticaret AS Income Statement
0.000.00%
- TRY19.91bn
- TRY20.19bn
- TRY12.33bn
Annual income statement for Efor Yatirim Sanayi Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | — | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 2,627 | 6,009 | 7,484 | 8,813 | 12,335 |
| Cost of Revenue | |||||
| Gross Profit | 300 | 669 | 1,210 | 1,609 | 2,272 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2,433 | 5,623 | 6,487 | 7,761 | 11,280 |
| Operating Profit | 193 | 385 | 997 | 1,052 | 1,055 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 198 | 231 | 773 | 365 | 121 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 179 | 165 | 706 | 577 | 2.25 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 179 | 165 | 706 | 577 | 2.25 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 179 | 165 | 706 | 577 | 2.25 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.069 | 0.075 | 0.322 | 0.269 | -0.002 |
| Dividends per Share |