Picture of Domino's Pizza logo

DOM Domino's Pizza News Story

0.000.00%
gb flag iconLast trade - 00:00
Consumer CyclicalsAdventurousMid CapContrarian

REG - Domino's Pizza Grp - Result of AGM

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20250424:nRSX0736Ga&default-theme=true

RNS Number : 0736G  Domino's Pizza Group PLC  24 April 2025

LEI: 213800Q6ZKHAOV48JL75

 

DOMINO'S PIZZA GROUP PLC

 

 

 RESULTS OF 2025 ANNUAL GENERAL MEETING

 

 

Domino's Pizza Group plc (the 'Company') announces that at its Annual General
Meeting ('AGM') held today, 24 April 2025, the following resolutions were
approved by the Company's shareholders, voting on a poll:

 

 RESOLUTION                                                              NO OF VOTES FOR  %        NO OF VOTES AGAINST  %      TOTAL VOTES CAST (EXCLUDING VOTES WITHHELD)  NO OF VOTES WITHHELD

 ORDINARY RESOLUTIONS
 1. To receive the 2024 report and financial statements                  328,280,768      99.99%   17,566               0.01%  328,298,334                                  1,250,049
 2. Re-appointment of Auditor                                            328,724,116      99.94%   195,777              0.06%  328,919,893                                  628,490
 3. Authority to determine remuneration of Auditor                       329,326,661      99.94%   194,209              0.06%  329,520,870                                  27,513
 4. Declaration of Final Dividend                                        329,531,033      100.00%  6,358                0.00%  329,537,391                                  10,992
 5. Re-election of Ian Bull                                              317,795,769      96.90%   10,154,450           3.10%  327,950,219                                  1,598,164
 6. Re-election of Andrew Rennie                                         329,311,169      99.94%   208,825              0.06%  329,519,994                                  28,389
 7. Re-election of Edward Jamieson                                       324,814,679      98.57%   4,705,572            1.43%  329,520,251                                  28,132
 8. Re-election of Natalia Barsegiyan                                    326,797,461      99.17%   2,722,712            0.83%  329,520,173                                  28,210
 9. Re-election of Tracy Corrigan                                        322,951,913      98.19%   5,968,260            1.81%  328,920,173                                  628,210
 10. Re-election of Lynn Fordham                                         314,901,698      95.56%   14,618,553           4.44%  329,520,251                                  28,132
 11. Re-election of Elias Diaz Sese                                      325,144,424      98.67%   4,375,570            1.33%  329,519,994                                  28,389
 12. Election of Mitesh Patel                                            329,456,515      99.98%   63,736               0.02%  329,520,251                                  28,132
 13. Directors' Remuneration Report                                      326,199,068      98.99%   3,337,509            1.01%  329,536,577                                  11,806
 14. Authority to allot shares                                           324,184,788      98.38%   5,351,074            1.62%  329,535,862                                  12,521
 15. Authority to make Political Donations                               319,026,149      97.10%   9,533,669            2.90%  328,559,818                                  988,565
 16. Renewal of "all-employee" share plan                                329,202,412      99.90%   330,737              0.10%  329,533,149                                  15,234
 SPECIAL RESOLUTIONS
 17. Disapplication of pre-emption rights                                328,355,316      99.64%   1,176,670            0.36%  329,531,986                                  16,397
 18. Disapplication of pre-emption rights (additional authority)         328,344,939      99.64%   1,190,247            0.36%  329,535,186                                  13,197
 19. Authority to purchase own shares                                    329,242,341      99.94%   189,126              0.06%  329,431,467                                  116,916
 20. Amendment to Articles of                                            329,324,595      99.95%   176,562              0.05%  329,501,157                                  47,226

 Association
 21. Reduced notice for a general meeting (other than an annual general  325,364,877      99.02%   3,208,137            0.98%  328,573,014                                  975,369
 meeting)

 

At the date of the meeting, the Company had 394,712,748 shares in issue which
confer voting rights. The highest number of votes cast on any resolution
(excluding votes withheld) was 329,537,391, which represents approximately
83.49% of total voting rights held by shareholders.

 

In accordance with Listing Rules 6.4.2 R, 6.4.3(1) R and 6.4.13 R, copies of
the resolutions (other than those resolutions which form the ordinary business
of the AGM) passed by the Company have been submitted to the National Storage
Mechanism and are available for inspection at
https://data.fca.org.uk/#/nsm/nationalstoragemechanism
(https://data.fca.org.uk/#/nsm/nationalstoragemechanism) .

 

ENDS

Enquiries:

 

Adrian Bushnell

Company Secretary

 

01908 580000

 

 

About Domino's Pizza Group

Domino's Pizza Group plc is the UK's leading pizza brand and a major player in
the Irish market. We hold the master franchise agreement to own, operate and
franchise Domino's stores in the UK and the Republic of Ireland.

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  RAGUSORRVSUSUAR

Recent news on Domino's Pizza

See all news