DGNMO.E — Doganlar Mobilya Grubu Imalat Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY1.77bn
- TRY6.96bn
- TRY11.84bn
Annual income statement for Doganlar Mobilya Grubu Imalat Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 995 | 1,744 | 7,470 | 12,109 | 11,837 |
| Cost of Revenue | |||||
| Gross Profit | 326 | 572 | 2,876 | 4,123 | 3,610 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 834 | 1,451 | 6,748 | 11,224 | 12,026 |
| Operating Profit | 161 | 293 | 722 | 885 | -189 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 26.9 | 44.2 | 376 | 894 | -825 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 25.8 | 25.8 | 353 | 848 | -454 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 25.8 | 25.8 | 410 | 897 | -454 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 25.8 | 25.8 | 410 | 897 | -454 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.078 | 0.072 | 1.17 | 2.57 | -1.29 |
| Dividends per Share |