DMRGD.E — DMR Unlu Mamuller Uretim Gida Toptan Perakende Ihracat AS Income Statement
0.000.00%
- TRY6.79bn
- TRY6.85bn
- TRY1.21bn
Annual income statement for DMR Unlu Mamuller Uretim Gida Toptan Perakende Ihracat AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 61 | 583 | 1,027 | 1,065 | 1,211 |
| Cost of Revenue | |||||
| Gross Profit | 16 | 166 | 470 | 460 | 554 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 57.1 | 590 | 988 | 952 | 1,042 |
| Operating Profit | 3.86 | -6.74 | 38.9 | 114 | 169 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.5 | -18.6 | 222 | 269 | 146 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.74 | -26.7 | 196 | 183 | 107 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2.74 | -26.7 | 196 | 183 | 107 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.74 | -26.7 | 196 | 183 | 107 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.002 | -0.013 | 0.135 | 0.988 | 0.65 |
| Dividends per Share |