DITAS.E — Ditas Dogan Yedek Parca Imalat ve Teknik AS Income Statement
0.000.00%
- TRY2.72bn
- TRY3.56bn
- TRY1.68bn
Annual income statement for Ditas Dogan Yedek Parca Imalat ve Teknik AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 141 | 258 | 1,497 | 2,178 | 1,681 |
Cost of Revenue | |||||
Gross Profit | 36.3 | 73 | 141 | 92.3 | 46.5 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 127 | 224 | 1,567 | 2,381 | 1,974 |
Operating Profit | 13.8 | 33.7 | -70.5 | -203 | -294 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3.85 | 27.5 | -45.7 | -5.59 | -216 |
Provision for Income Taxes | |||||
Net Income After Taxes | 5.16 | 27.3 | 24.2 | -54.7 | -233 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 5.16 | 27.3 | 26.9 | -23.3 | -206 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 5.16 | 27.3 | 26.9 | -23.3 | -206 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.069 | 0.393 | 0.085 | -0.609 | -2.42 |
Dividends per Share |