DIGITIDE — Digitide Solutions Balance Sheet
0.000.00%
- IN₹12.67bn
- IN₹15.90bn
- IN₹30.80bn
Annual balance sheet for Digitide Solutions, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2025 March 31st | 2026 March 31st | |
|---|---|---|
| Period Length: | — | — |
| Source: | ARS | PRESS |
| Standards: | IAS | — |
| Status: | Final | Final |
| Cash | ||
| Cash and Equivalents | ||
| Short Term Investments | ||
| Cash and Short Term Investments | 2,663 | 2,852 |
| Net Total Accounts Receivable | ||
| Net Total Receivables | 5,621 | 6,587 |
| Total Inventory | ||
| Prepaid Expenses | ||
| Total Other Current Assets | ||
| Total Current Assets | 8,955 | 9,972 |
| Gross Property, Plant And Equipment | ||
| Accumulated Depreciation | ||
| Net Property, Plant And Equipment | 4,343 | 6,228 |
| Net Goodwill | ||
| Net Intangible Assets | ||
| Long Term Investments | ||
| Long Term Notes Receivable | ||
| Other Long Term Assets | ||
| Total Assets | 17,218 | 20,359 |
| Accounts Payable | ||
| Notes Payable / Short Term Debt | ||
| Current Portion of Long Term Debt / Capital Leases | ||
| Total Other Current Liabilities | ||
| Total Current Liabilities | 5,748 | 6,765 |
| Long Term Debt | ||
| Capital Lease Obligations | ||
| Total Long Term Debt | ||
| Total Debt | ||
| Minority Interest | ||
| Total Other Liabilities | ||
| Total Liabilities | 8,899 | 11,978 |
| Common Stock | ||
| Retained Earnings (Accumulated Deficit) | ||
| Total Equity | 8,319 | 8,381 |
| Total Liabilities & Shareholders' Equity | 17,218 | 20,359 |
| Total Common Shares Outstanding |