875 — Congyu Intelligent Agricultural Holdings Balance Sheet
0.000.00%
- HK$249.48m
- HK$749.35m
- HK$3.54bn
Annual balance sheet for Congyu Intelligent Agricultural Holdings, fiscal year end - December 31st, HKD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | HKAS | HKAS | HKAS | HKAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 143 | 9.3 | 7.65 | 3.97 | 17.2 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 792 | 587 | 661 | 518 | 2,136 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,234 | 973 | 1,275 | 916 | 2,153 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 83.9 | 43.3 | 49.3 | 39.5 | 0 |
| Net Goodwill | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,321 | 1,134 | 1,326 | 956 | 2,153 |
| Accounts Payable | |||||
| Payable / Accrued | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 852 | 633 | 789 | 569 | 2,075 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 882 | 655 | 826 | 602 | 2,118 |
| Non Redeemable Preferred Stock | |||||
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 439 | 479 | 500 | 353 | 35.2 |
| Total Liabilities & Shareholders' Equity | 1,321 | 1,134 | 1,326 | 956 | 2,153 |
| Total Common Shares Outstanding | |||||
| Total Preferred Shares Outstanding |