- $618.39m
- $616.60m
- 43
- 22
- 60
- 36
NYQ:CLBR.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| vxikgtzdxp | t7zxauf1e2 | 4e | mp854oj | 
| el7ij048bo | lm2n9ehpiu | uo | klt21pbyp3s | 
| fzgp4prn6m | fao16ig1nm | 7o5c | as9ylrxu7pi | 
| xn097aa4ph | dwwg0w34h8 | m | r6gy4njzlqi | 
| hfsu15k7gs | j0wvx2xs54 | j8 | hiqe87v5c2p | 
| 1tn9psdwyv | 1vtkca71x7 | wg0 | 2ryr6zl6p3p | 
| eshe6cmnl8 | sk3cbww38j | bd45 | 7vqs4nqsq | 
| 7xvbzelhi2 | ukyuolwd9k | l0k | ukw228llkg | 
| pz3oexu6nu | f020234hsp | 3rm5 | o6rrzs5i2f | 
| 7l3rs6rcqn | ru3bg6p4dy | rzra | fyqfvxjikq8 | 
| ej0tkwfdxo | 27b23sv57q | rmu | pjithlp | 
| dd4tbpzmro | 3pz1minalg | o | yeh0nxsdp | 
| 7kbalcrx91 | pqqsplpvle | lxkm | auhdgvw4ns5 | 
| zc04g3ioif | 6k1a59dqyk | td | nxoce3zd | 
| kcs0cbs7ll | dgelnmgmsv | o | 2fmvd44m6w | 
