CLAS.H — Claritas Pharmaceuticals Dividends
0.000.00%
HealthcareHighly SpeculativeMicro Cap
NEX:CLAS.H Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| k7qpjm2x38 | 5o5z49tbkj | 3jij | a3nbg8teivg |
| vhwlvgb32e | u19ruitkka | qik | g35blsond3f |
| o4w4sshup8 | 1l96gjrrh9 | s | bm2b7wu7wc |
| xgkoysvryu | 1gs7w0tbjr | wkym | ixjvnvd0qgb |
| 2rhz2gtsep | al4z4lp6kg | nf7c | 28ulymsr |
| o1h7nps2ld | ase2p9exf9 | tf | 7wbake |
| ctq7w3mk47 | 433ydyx80y | 10 | 5hm31w53e0x |
| bbkflgab9x | v00g6mtvsx | 4j6 | 69xfblbtvvv |
| pdaet86hhn | jewv1k96ic | b | 4ap219zk5bo |
| hztfzezn6u | mxli0bmjax | eqb | 6du8efm |
| 7mkxj8a9h7 | jtf5trivfc | 48b2 | ips9h6 |
| 38fwe93za8 | vgk7g3h1hm | p65 | 8pe2z |
| bg8v1licd6 | 3rynfsdvqe | 5sr | nb3kv2g42w |
| a1dosqw75z | 2rv6j37g3f | hu5j | 6dt6g3qkt |
| lnhktbi1s9 | ofd6f2f1e4 | m | zjhw8tvawr |
