CCL — CCL Products (India) Income Statement
0.000.00%
- IN₹142.19bn
- IN₹153.26bn
- IN₹44.57bn
Annual income statement for CCL Products (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | R2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 14,620 | 20,712 | 26,537 | 31,057 | 44,574 |
| Cost of Revenue | |||||
| Gross Profit | 5,644 | 7,062 | 7,901 | 9,842 | 15,534 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 11,954 | 17,484 | 23,232 | 26,692 | 38,764 |
| Operating Profit | 2,666 | 3,228 | 3,305 | 4,365 | 5,810 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2,613 | 3,050 | 2,762 | 3,523 | 4,607 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2,044 | 2,840 | 2,501 | 3,103 | 3,881 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2,044 | 2,840 | 2,501 | 3,103 | 3,881 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2,044 | 2,840 | 2,501 | 3,103 | 3,881 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 15.4 | 21.3 | 18.8 | 23.3 | 29.1 |
| Dividends per Share |