CCL — CCL Products (India) Balance Sheet
0.000.00%
- IN₹142.19bn
- IN₹153.26bn
- IN₹44.57bn
Annual balance sheet for CCL Products (India), fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 561 | 826 | 1,691 | 969 | 2,177 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 3,572 | 5,199 | 7,396 | 7,730 | 8,169 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 9,913 | 12,472 | 17,411 | 20,876 | 22,093 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 10,422 | 13,110 | 17,526 | 20,721 | 20,308 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 20,699 | 25,969 | 35,359 | 42,410 | 43,263 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 6,301 | 8,350 | 12,772 | 16,367 | 14,858 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 8,192 | 10,996 | 18,621 | 22,737 | 19,817 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Treasury Stock | |||||
| ESOP Debt Guarantee | |||||
| Other Equity | |||||
| Total Equity | 12,507 | 14,973 | 16,738 | 19,672 | 23,446 |
| Total Liabilities & Shareholders' Equity | 20,699 | 25,969 | 35,359 | 42,410 | 43,263 |
| Total Common Shares Outstanding |