BUCIM.E — Bursa Cimento Fabrikasi AS Income Statement
0.000.00%
- TRY11.82bn
- TRY14.91bn
- TRY11.80bn
- 44
- 48
- 37
- 34
Annual income statement for Bursa Cimento Fabrikasi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 1,225 | 2,294 | 11,546 | 15,067 | 11,804 |
Cost of Revenue | |||||
Gross Profit | 196 | 585 | 3,249 | 4,263 | 2,880 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 1,095 | 1,685 | 8,565 | 11,306 | 9,976 |
Operating Profit | 130 | 609 | 2,982 | 3,761 | 1,828 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 160 | 754 | 1,617 | 2,029 | 967 |
Provision for Income Taxes | |||||
Net Income After Taxes | 134 | 618 | 618 | 2,698 | 472 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 75.5 | 447 | 393 | 2,647 | 484 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 75.5 | 447 | 393 | 2,647 | 484 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.093 | 0.537 | 0.305 | 1.76 | 0.327 |
Dividends per Share |