HOM.U — BSR Real Estate Investment Trust Income Statement
0.000.00%
- $481.14m
- $1.27bn
- $168.67m
- 53
- 87
- 49
- 69
Annual income statement for BSR Real Estate Investment Trust, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 113 | 120 | 159 | 168 | 169 |
| Cost of Revenue | |||||
| Gross Profit | 76.5 | 80.4 | 103 | 110 | 112 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 89.7 | 89.1 | 95.7 | 97.8 | 106 |
| Operating Profit | 23.5 | 30.5 | 62.8 | 70 | 62.7 |
| Total Net Non Operating Interest Income / Expense | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 27.6 | 283 | 227 | -211 | -40.2 |
| Net Income After Taxes | 27.6 | 283 | 227 | -211 | -40.2 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 27.6 | 283 | 227 | -211 | -40.2 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 27.6 | 283 | 227 | -211 | -40.2 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.86 | 5.65 | 4.04 | -3.71 | -0.748 |
| Dividends per Share |