542669 — BMW Industries Income Statement
0.000.00%
- IN₹12.05bn
- IN₹15.62bn
- IN₹6.65bn
Annual income statement for BMW Industries, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 4,474 | 5,623 | 5,982 | 6,286 | 6,652 |
| Cost of Revenue | |||||
| Gross Profit | 2,325 | 2,616 | 3,181 | 3,117 | 3,890 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 3,913 | 4,724 | 4,964 | 5,245 | 5,524 |
| Operating Profit | 561 | 899 | 1,018 | 1,041 | 1,129 |
| Total Net Non Operating Interest Income / Expense | |||||
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 457 | 751 | 863 | 998 | 1,088 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 348 | 545 | 638 | 748 | 808 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 345 | 545 | 637 | 750 | 811 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 345 | 545 | 637 | 750 | 811 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 1.39 | 2.29 | 2.82 | 3.32 | 3.59 |
| Dividends per Share |