BMSTL.E — Bms Birlesik Metal Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY6.75bn
- TRY7.36bn
- TRY1.79bn
- 35
- 14
- 70
- 29
Annual income statement for Bms Birlesik Metal Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 281 | 555 | 1,113 | 1,380 | 1,790 |
Cost of Revenue | |||||
Gross Profit | 42.7 | 135 | 241 | 242 | 297 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 249 | 471 | 980 | 1,280 | 1,707 |
Operating Profit | 32.1 | 84.7 | 133 | 99.9 | 82.9 |
Total Net Non Operating Interest Income / Expense | |||||
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 3.68 | 61.6 | 120 | 29.8 | 10.4 |
Provision for Income Taxes | |||||
Net Income After Taxes | 2.94 | 51 | 123 | 16.9 | -11.1 |
Net Income Before Extraordinary Items | |||||
Net Income | 2.94 | 51 | 123 | 16.9 | -11.1 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 2.94 | 51 | 123 | 16.9 | -11.1 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.018 | 0.397 | 0.794 | 0.104 | -0.073 |
Dividends per Share |