BITZ.U — Bitzero Holdings Balance Sheet
0.000.00%
- $166.94m
- $166.93m
- 39
- 66
- 21
- 37
Annual balance sheet for Bitzero Holdings, fiscal year end - October 31st, CAD millions except per share, conversion factor applied.
2020 October 31st | 2021 October 31st | 2022 October 31st | 2023 October 31st | 2024 October 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 0.111 | 0.023 | 0.016 | 10.7 | 0.035 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0.004 | 0.087 | 0.302 | 0.437 | 0.038 |
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 0.121 | 3.84 | 0.356 | 11.1 | 0.119 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 0.019 | 0.239 | 0.167 | 0 | — |
| Net Intangible Assets | |||||
| Total Assets | 0.14 | 6.1 | 2.1 | 11.1 | 0.119 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 0.425 | 5.2 | 1.03 | 0.22 | 0.06 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Liabilities | 0.465 | 5.43 | 1.16 | 0.259 | 0.06 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | -0.324 | 0.665 | 0.933 | 10.9 | 0.059 |
| Total Liabilities & Shareholders' Equity | 0.14 | 6.1 | 2.1 | 11.1 | 0.119 |
| Total Common Shares Outstanding |